by Bright Ambassador | Aug 9, 2022 | AR/VR
Augmented Reality (AR) and Virtual Reality (VR) devices, such as Microsoft Hololens and Quest Pro, rely on a tracking system to provide an immersive experience to the users. The tracking system is responsible for determining the position and orientation of the device...by Bright Ambassador | Aug 5, 2022 | UI Design, UX Design
A well-designed product that provides an exceptional user experience (UX) is what sets successful companies apart from the rest. In today’s fast-paced and highly competitive digital landscape, consumers are bombarded with an endless array of products and...by Bright Ambassador | Aug 3, 2022 | UX Design
Creativity is a fundamental aspect of human behavior that enables us to think beyond the boundaries of conventional wisdom and produce new and innovative ideas. It is the fuel that drives progress and innovation in every field, from the arts to science and technology....by Bright Ambassador | Aug 2, 2022 | UI Design, UX Design
Information architecture (IA) refers to the process of organizing and structuring information to make it more accessible, usable, and understandable to users. The goal of IA is to create a structure that makes it easy for users to find what they need, understand it,...by Bright Ambassador | Aug 1, 2022 | AR/VR
Optimizing 3D objects for use in Virtual Reality (VR) and Augmented Reality (AR) environments is essential in ensuring users’ smooth and seamless experience. AR and VR applications are designed to provide users with an immersive and interactive experience....by Bright Ambassador | Jul 30, 2022 | UI Design, UX Design
Freytag’s Pyramid is a storytelling technique that outlines the structure of a narrative and has been used for centuries in literature and theater. The structure comprises five parts: Exposition, Rising Action, Climax, Falling Action, and Resolution. In recent years,...by Bright Ambassador | Jul 28, 2022 | AR/VR
Discrepancies in the perception of space and movement can pose significant challenges for virtual reality (VR) and augmented reality (AR) applications. These issues can lead to disorientation, nausea, and other negative effects, detracting from the overall user...by Bright Ambassador | Jul 27, 2022 | UI Design, UX Research
Storytelling in UX design is the art of creating user interfaces that engage and persuade users through the use of stories. The history of storytelling in UX design can be traced back to the earliest days of human civilization, when stories were used as a way to...by Bright Ambassador | Jul 25, 2022 | AR/VR
Information processing by humans in a virtual reality (VR) environment is a multi-faceted topic that involves understanding how the brain interprets and makes sense of digital information presented in a simulated environment. In this article, we will explore different...by Bright Ambassador | Jul 22, 2022 | Business, UX Design, UX Research
Effective communication is a critical aspect of the UX design process that every designer should be aware of, mainly when working with stakeholders. It is essential to know how to express confidence, show respect, communicate your main point, and achieve your desired...